Viva Nissan

1310 North Zaragoza Rd
El Paso, TX 79936
Phone: 915 782 1620
Fax: n/a

Viva Nissan El Paso TX - Search Our Inventory Nissan, Titan, Altima, 350z

Our full line of Nissan including the Nissan Titan, Altima and 350z are available for you to look at and test drive. Please don't hesitate to contact us concerning any of our New or Used cars in our Inventory. Also check for any New Car Specials we may be currently offering. Please contact us.

111 Records Found. (Page 2 of 5)<< Previous 1 2 3 4 5 Next >>
Please select a vehicle or select a maximum of 5 vehicles for comparison
Year Make Model Trim Exterior Color Stock Number MSRP Compare
2010 Nissan cube 1.8 S N10774 $19,234.00
2010 Nissan cube 1.8 SL N10759 $22,654.00
2010 Nissan cube 1.8 SL N10761 $20,264.00
2010 Nissan Armada Titanium N10798 $50,724.00
2010 Nissan cube 1.8 S N10786 $19,234.00
2010 Nissan cube 1.8 Krom N10807 $22,934.00
2010 Nissan Altima 2.5 S N10810 $24,574.00
2010 Nissan Armada Platinum N10811 $55,384.00
2010 Nissan Frontier PRO-4X N10814 $31,245.00
2011 Nissan Versa 1.8 S N11000 $18,529.00
2010 Nissan Sentra 2.0 S N10818 $19,424.00
2011 Nissan Versa 1.8 S N11009 $17,959.00
2011 Nissan Versa 1.8 S N11006 $16,829.00
2011 Nissan Versa 1.8 SL N11005 $19,069.00
2011 Nissan Versa 1.8 SL N11003 $19,689.00
2010 Nissan Altima 2.5 S N10822 $24,484.00
2011 Nissan Versa 1.8 S N11014 $17,789.00
2011 Nissan Versa 1.8 SL N11012 $19,079.00
2010 Nissan Rogue SL N10829 $29,139.00
2010 Nissan cube 1.8 S N10828 $18,754.00
2011 Nissan Versa 1.6 N11016 $14,419.00
2011 Nissan Versa 1.6 N11011 $13,419.00
2011 Nissan Versa 1.6 N11010 $14,419.00
2010 Nissan Murano S N10838 $32,239.00
2010 Nissan Maxima 3.5 SV N10843 $41,224.00
111 Records Found. (Page 2 of 5)<< Previous 1 2 3 4 5 Next>>
Please select a vehicle or select a maximum of 5 vehicles for comparison

© 1986- 2010 Chrome Systems, Inc.
Prices listed are automatic and are subject to verification by dealer.  For a free price quote, click here or call us at (915) 629-5500.