Viva Nissan

1310 North Zaragoza Rd
El Paso, TX 79936
Phone: 915 782 1620
Fax: n/a

Viva Nissan El Paso TX - Search Our Inventory Nissan, Titan, Altima, 350z

Our full line of Nissan including the Nissan Titan, Altima and 350z are available for you to look at and test drive. Please don't hesitate to contact us concerning any of our New or Used cars in our Inventory. Also check for any New Car Specials we may be currently offering. Please contact us.

111 Records Found. (Page 4 of 5)<< Previous 1 2 3 4 5 Next >>
Please select a vehicle or select a maximum of 5 vehicles for comparison
Year Make Model Trim Exterior Color Stock Number MSRP Compare
2011 Nissan Versa 1.8 S N11041 $17,789.00
2010 Nissan Frontier XE N10912 $22,189.00
2010 Nissan Sentra 2.0 S N10907 $19,434.00
2010 Nissan Sentra 2.0 S N10909 $19,434.00
2010 Nissan Frontier SE N10910 $23,949.00
2010 Nissan Titan XE N10920 $32,579.00
2010 Nissan Altima 2.5 S N10933 $25,274.00
2010 Nissan Sentra 2.0 S N10942 $19,929.00
2011 Nissan Versa 1.6 N11043 $13,419.00
2011 Nissan Versa 1.6 N11044 $13,419.00
2011 Nissan Versa 1.6 N11042 $14,419.00
2010 Nissan Xterra S N10935 $27,909.00
2010 Nissan Armada Platinum N10940 $55,624.00
2010 Nissan Frontier SE N10939 $24,894.00
2010 Nissan Frontier SE N10936 $29,494.00
2010 Nissan Xterra S N10937 $27,909.00
2010 Nissan Xterra S N10932 $27,909.00
2010 Nissan Xterra S N10938 $27,909.00
2011 Nissan Versa 1.8 S N11046 $17,789.00
2011 Nissan Versa 1.8 S N11045 $16,699.00
2010 Nissan Maxima 3.5 SV N10963 $40,864.00
2010 Nissan Maxima 3.5 SV N10959 $37,814.00
2010 Nissan Altima 2.5 S N10960 $25,444.00
2010 Nissan Altima 2.5 S N10964 $25,444.00
2010 Nissan Altima 2.5 S N10958 $24,344.00
111 Records Found. (Page 4 of 5)<< Previous 1 2 3 4 5 Next>>
Please select a vehicle or select a maximum of 5 vehicles for comparison

© 1986- 2010 Chrome Systems, Inc.
Prices listed are automatic and are subject to verification by dealer.  For a free price quote, click here or call us at (915) 629-5500.